Conéctese con un socio de ingeniería global.
Estamos aquí para apoyar su próximo proyecto. Como fabricante con proyección global, nos esforzamos constantemente por innovar y ofrecer maquinaria robusta que cumpla con las exigentes demandas y expectativas únicas de nuestros clientes internacionales. Nuestro objetivo es crear valor duradero proporcionando soluciones eficientes y resistentes que mejoren la productividad a nivel internacional.
Construyamos juntos el progreso.
TL3070 Manipulador telescópico
The VHM Telehandler is engineered as a versatile and high-performance material handling machine for construction sites, warehouses, industrial yards, and agricultural operations. Designed to combine lifting reach, stability, and maneuverability, it enables efficient handling of loads at height and over obstacles where conventional loaders fall short.
With a robust chassis, precision hydraulic controls, and excellent forward visibility, the VHM Telehandler ensures safe and accurate load placement in confined or elevated working environments. Its multi-purpose boom design supports a wide range of attachments, making it a flexible solution for lifting, stacking, loading, and placement tasks across demanding job sites. Built for reliability and operator comfort, the telehandler delivers consistent productivity during extended operating hours.
| Especificación | Detalles |
|---|---|
| Engine | Mahindra CEV Stage IV Diesel Engine – Water Cooled MCM/CRDI/TPIC/CEA with Turbocharger and Intercooler, Electronic Control Unit, 74.2 HP @ 2200 RPM |
| Transmisión | Torque Converter Transmission with 4 Forward & 4 Reverse Gears for 2WD/4WD Mode |
| Lifting Capacity | 3 Tons (Boom Fully Retracted), 1.4 Tons (at 3m Reach), 1.0 Tons (at 3.5m Reach with 6.6m Height) |
| Maximum Lift Height | 6.6 Meters with 3.5 Meters Forward Reach Telescopic Boom |
| Configuración de la unidad | 4WD – Drive Axle (Front: Axle Mounted, Rear: Oscillating Type) |
| Steering Modes | 2 Wheel Steer |
| Hydraulic System | Hydraulically Actuated Wet Disc Brake System with Over Centre Valves for Safety Against Free Fall |
| Application | Construction, Industrial Handling, Warehousing, Agriculture |
| Características principales | Telescopic Boom (3.5m Forward Reach, 6.6m Lift Height), Excellent Visibility ROPS & FOPS Cabin, Multiple Attachments Compatibility (Fork 3 Ton, Crane Hook 3 Ton, Bucket 0.525 CuM), Rugged Frame (7600 Kgs), Operator-Centric Controls with 30 Kmph Travel Speed |



