Conéctese con un socio de ingeniería global.
Estamos aquí para apoyar su próximo proyecto. Como fabricante con proyección global, nos esforzamos constantemente por innovar y ofrecer maquinaria robusta que cumpla con las exigentes demandas y expectativas únicas de nuestros clientes internacionales. Nuestro objetivo es crear valor duradero proporcionando soluciones eficientes y resistentes que mejoren la productividad a nivel internacional.
Construyamos juntos el progreso.
VF 20
The VHM VF20 is designed for efficient material handling in warehouses, manufacturing plants, logistics hubs, and industrial environments. Engineered for reliability and ease of operation, the VF20 offers excellent maneuverability, stable lifting performance, and low operating costs. Its compact design and ergonomic operator layout ensure safe and comfortable operation across long work shifts.
Built with a robust chassis, fuel-efficient BS V compliant diesel engine, and a high-pressure hydraulic system, the VF20 delivers dependable performance for daily material handling tasks while maintaining low maintenance requirements.
| Especificación | Detalles |
|---|---|
| Engine | Simpson Diesel Engine, 4-Cylinder, 3.45 Litre |
| Engine Output | 36 kW (49.5 PS) @ 2200 RPM |
| Torque | 215 Nm @ 1200 RPM |
| Emission Norms | BS V CEV |
| Transmisión | 1/1 Automatic or 2/2 Manual Shift with Fluid Coupling |
| Gears | 4 Forward & 4 Reverse |
| Lifting Capacity | 2000 kg |
| Maximum Lift Height | 3000 mm (Optional: 3600 / 4500 / 6000 / 7200 mm – Triple Mast Full Free) |
| Configuración de la unidad | 2×2 / 4×2 (Optional) |
| Steering | Power Steering |
| Hydraulic System | High-Pressure System – 175 kg/cm² |
| Brakes | Hydraulic Foot Pedal Service Brake, Mechanical Parking Brake |
| Travel Speed | Up to 20 kmph |
| Fuel Tank Capacity | 60 Litres |
| Applications | Warehousing, Manufacturing, Logistics, Ports, Construction |
VF 30
The VHM VF30 is a heavy-duty material handling solution developed for higher load requirements in demanding industrial and logistics operations. With increased lifting capacity and a reinforced structure, the VF30 ensures stable performance while handling heavier loads across extended operating cycles.
Designed for productivity and operator safety, the VF30 features an ergonomic cabin, superior visibility, and compatibility with multiple material-handling attachments, making it a versatile choice for varied industrial applications.
| Especificación | Detalles |
|---|---|
| Engine | Simpson Diesel Engine, 4-Cylinder, 3.45 Litre |
| Engine Output | 36 kW (49.5 PS) @ 2200 RPM |
| Torque | 215 Nm @ 1200 RPM |
| Emission Norms | BS V CEV |
| Transmisión | 1/1 Automatic or 2/2 Manual Shift with Fluid Coupling |
| Gears | 4 Forward & 4 Reverse |
| Lifting Capacity | 3000 kg |
| Maximum Lift Height | 3000 mm (Optional: 3600 / 4500 / 6000 / 7200 mm – Triple Mast Full Free) |
| Configuración de la unidad | 2×2 / 4×2 (Optional) |
| Steering | Power Steering |
| Hydraulic System | High-Pressure System – 175 kg/cm² |
| Brakes | Hydraulic Foot Pedal Service Brake, Mechanical Parking Brake |
| Travel Speed | Up to 20 kmph |
| Fuel Tank Capacity | 60 Litres |
| Applications | Warehousing, Manufacturing, Logistics, Ports, Construction |



